loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 3,201.25 9.04 -23.36
Commercial Paper-N A B A R D Apr 30, 2025 2,326.27 6.57 -15.19
Govt. Securities-GSEC Apr 30, 2025 1,733.32 4.90 63.75
Commercial Paper-Reliance Jio Apr 30, 2025 1,730.08 4.89 132.78
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,635.55 4.62 1.55
Reverse Repo-Reverse Repo Apr 30, 2025 1,543.23 4.37 12.44
Commercial Paper-Reliance Industr Apr 30, 2025 1,237.74 3.50 401.12
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,213.56 3.43 -27.89
Certificate of Deposits-Indian Bank Apr 30, 2025 1,160.75 3.28 -12.86
Commercial Paper-I O C L Apr 30, 2025 1,115.61 3.15 50.27
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,043.34 2.94 -15.82
Commercial Paper-Rel. Retail Vent Apr 30, 2025 1,043.63 2.94 -46.11
Commercial Paper-S I D B I Apr 30, 2025 1,016.42 2.87 0.24
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 991.57 2.80 -23.15
Certificate of Deposits-Axis Bank Apr 30, 2025 794.46 2.24 60.38
Commercial Paper-Kotak Securities Apr 30, 2025 794.10 2.24 0.29
Commercial Paper-ICICI Securities Apr 30, 2025 758.32 2.14 -31.98
Commercial Paper-Tata Steel Apr 30, 2025 744.03 2.11 0.00
Commercial Paper-Sikka Ports Apr 30, 2025 695.97 1.96 0.25
Commercial Paper-Godrej Industrie Apr 30, 2025 618.81 1.75 66.33
Commercial Paper-Bajaj Finance Apr 30, 2025 620.88 1.75 -16.49
Commercial Paper-Birla Group Apr 30, 2025 596.57 1.68 0.29
Commercial Paper-Can Fin Homes Apr 30, 2025 493.02 1.39 64.81
Commercial Paper-Tata Comm Apr 30, 2025 493.10 1.39 0.00
Commercial Paper-L&T Metro Rail Apr 30, 2025 470.61 1.33 0.25
Commercial Paper-GIC Housing Fin Apr 30, 2025 422.65 1.19 0.26
Commercial Paper-Piramal Finance. Apr 30, 2025 395.39 1.12 14.00
Commercial Paper-Tata Housing Apr 30, 2025 381.16 1.08 0.26
Commercial Paper-Hindustan Zinc Apr 30, 2025 347.72 0.98 0.24
Certificate of Deposits-IndusInd Bank Apr 30, 2025 348.74 0.98 -22.03
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 346.21 0.98 -22.51
Certificate of Deposits-I O B Apr 30, 2025 344.70 0.97 -22.98
Govt. Securities-GSEC Apr 30, 2025 325.37 0.92 -0.08
Commercial Paper-Barclays Invest Apr 30, 2025 323.05 0.91 0.28
T Bills-TBILL-182D Apr 30, 2025 318.19 0.90 0.24
Commercial Paper-Poonawalla Fin Apr 30, 2025 298.61 0.84 -39.86
Commercial Paper-Kisetsu Saison Apr 30, 2025 297.77 0.84 49.72
Commercial Paper-Aseem Infra Apr 30, 2025 298.93 0.84 0.29
Commercial Paper-Julius Baer Cap. Apr 30, 2025 298.14 0.84 0.29
Commercial Paper-HDFC Securities Apr 30, 2025 297.80 0.84 0.29
Commercial Paper-Manappuram Fin. Apr 30, 2025 294.77 0.83 0.00
Commercial Paper-SEIL Energy Indi Apr 30, 2025 286.99 0.81 0.31
Commercial Paper-360 ONE Apr 30, 2025 273.70 0.77 0.31
Commercial Paper-Adit.Birla Money Apr 30, 2025 248.65 0.70 0.29
Commercial Paper-NTPC Apr 30, 2025 246.01 0.70 0.00
Commercial Paper-Bajaj Housing Apr 30, 2025 248.25 0.70 0.24
Commercial Paper-IGH Holdings Apr 30, 2025 248.45 0.70 0.32
Govt. Securities-GSEC Apr 30, 2025 224.97 0.64 0.01
Commercial Paper-360 One Prime Apr 30, 2025 223.98 0.63 0.32
NCD-Embassy Off.REIT Apr 30, 2025 205.12 0.58 -0.04
Certificate of Deposits-UCO Bank Apr 30, 2025 197.03 0.56 -20.64
Commercial Paper-Netwrk.18 Media Apr 30, 2025 199.78 0.56 0.25
Commercial Paper-Sundaram Home Apr 30, 2025 149.27 0.42 0.24
Commercial Paper-CESC Apr 30, 2025 148.51 0.42 0.00
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 149.02 0.42 0.30
Commercial Paper-Tata Motors Fina Apr 30, 2025 149.45 0.42 0.28
NCD-Mahindra Rural Apr 30, 2025 145.30 0.41 -0.10
Commercial Paper-Infina Finance Apr 30, 2025 124.81 0.35 0.29
Commercial Paper-Chambal Fert. Apr 30, 2025 99.00 0.28 0.24
Govt. Securities-GSEC Apr 30, 2025 99.93 0.28 0.03
Govt. Securities-GSEC Apr 30, 2025 99.96 0.28 0.02
Commercial Paper-Mindspace Busine Apr 30, 2025 99.34 0.28 0.25
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 99.90 0.28 -59.89
Commercial Paper-PNB Housing Apr 30, 2025 98.64 0.28 0.26
Commercial Paper-Pilani Invest. Apr 30, 2025 99.59 0.28 0.28
Commercial Paper-SBI Cap Apr 30, 2025 99.24 0.28 0.28
Govt. Securities-GSEC Apr 30, 2025 79.96 0.23 0.03
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 77.01 0.22 0.28
Commercial Paper-Mahindra Life. Apr 30, 2025 74.34 0.21 0.25
Commercial Paper-HSBC Investdirec Apr 30, 2025 59.60 0.17 0.28
T Bills-TBILL-364D Apr 30, 2025 54.59 0.16 0.23
Commercial Paper-Sharekhan Apr 30, 2025 49.64 0.14 0.31
Commercial Paper-Titan Company Apr 30, 2025 49.65 0.14 0.00
Commercial Paper-DCM Shriram Apr 30, 2025 49.49 0.14 0.00
Commercial Paper-SMFG Home Financ Apr 30, 2025 49.83 0.14 0.25
Commercial Paper-Hinduja Ley.Fin. Apr 30, 2025 49.71 0.14 0.31
Govt. Securities-GSEC Apr 30, 2025 45.07 0.13 -0.08
Commercial Paper-Deutsche Invest Apr 30, 2025 24.83 0.07 0.29
NCD-E X I M Bank Apr 30, 2025 25.00 0.07 0.00
Govt. Securities-GSEC Apr 30, 2025 25.05 0.07 -0.07
Govt. Securities-GSEC Apr 30, 2025 25.07 0.07 -0.07
Cash & Cash Equivalent-C C I Apr 30, 2025 12.99 0.04 17.92
Govt. Securities-GSEC Apr 30, 2025 15.02 0.04 -0.08
NCD-Tata Capital Apr 30, 2025 10.02 0.03 0.00
NCD-Kotak Mahindra P Apr 30, 2025 5.00 0.01 -0.03
Net CA & Others-Net CA & Others Apr 30, 2025 -3,066.02 -8.59 0.00